-->
[mom_row]
FREE SIGNAL RESULT FOR DECEMBER, 2020
DATE | EUR/USD | USD/JPY | GBP/USD | USD/CHF | GBP/JPY | GENERAL | TOTAL |
01-12-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
02-12-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
03-12-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
04-12-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
07-12-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
08-12-2020 | 0 | 0 | 0 | 0 | 0 | 60 | 60 |
09-12-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10-12-2020 | 0 | 0 | 0 | 0 | 0 | 100 | 100 |
11-12_2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14-12-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15-12-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16-12-2020 | 0 | 0 | 30 | 0 | 0 | 160 | 190 |
17-12-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18-12-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21-12-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22-12-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23-12-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24-12-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25-12-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28-12-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29-12-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30-12-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL FOR JULY 2019 | 0 | 0 | 0 | 0 | 0 | 0 | 350 |
FREE SIGNAL RESULT FOR NOVEMBER, 2020
DATE | EUR/USD | USD/JPY | GBP/USD | USD/CHF | GBP/JPY | GENERAL | TOTAL |
02-11-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
03-11-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
04-11-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
05-11-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
06-11-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
09-11-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10-11-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11-11-2020 | 0 | 0 | 40 | 0 | 0 | 60 | 100 |
12-11_2020 | 0 | 0 | 25 | 0 | 0 | 0 | 25 |
13-11-2020 | 0 | 0 | 20 | 0 | 0 | 40 | 60 |
16-11-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17-11-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18-11-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19-11-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20-11-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23-11-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24-11-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25-11-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26-11-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27-11-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30-11-2020 | 0 | 0 | 0 | 0 | 0 | 40 | 40 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL FOR JULY 2019 | 0 | 0 | 0 | 0 | 0 | 0 | 225 |
FREE SIGNAL FOR OCTOBER, 2020
DATE | EUR/USD | USD/JPY | GBP/USD | USD/CHF | GBP/JPY | GENERAL | TOTAL |
01-10-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
02-10-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
05-10-2020 | 0 | 0 | 0 | 0 | 0 | 86 | 86 |
06-10-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
07-10-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
08-10-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
09-10-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12-10-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13-10_2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14-10-2020 | 0 | 0 | 0 | 0 | 0 | 50 | 50 |
15-10-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16-10-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19-10-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20-10-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21-10-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22-10-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23-10-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26-10-2020 | 0 | 0 | 30 | 17 | 0 | 20 | 67 |
27-09-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28-09-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29-09-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30-09-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL FOR JULY 2019 | 0 | 0 | 0 | 0 | 0 | 0 | 203 |
SEPTEMBER, 2020
DATE | EUR/USD | USD/JPY | GBP/USD | USD/CHF | GBP/JPY | GENERAL | TOTAL |
01-09-2020 | 0 | 0 | 0 | 0 | 0 | 30 | 30 |
02-09-2020 | 0 | 0 | 0 | 0 | 0 | 40 | 40 |
03-09-2020 | 0 | 0 | 0 | 0 | 0 | 60 | 60 |
04-09-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
07-09-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
08-09-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
09-09-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10-09-2020 | 0 | 0 | 0 | 0 | 0 | 20 | 20 |
11-09_2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14-09-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15-09-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16-09-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17-09-2020 | 0 | 0 | 0 | 0 | 0 | 50 | 50 |
18-09-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21-09-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22-09-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23-09-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24-09-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25-09-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28-09-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29-09-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30-09-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL FOR JULY 2019 | 0 | 0 | 0 | 0 | 0 | 0 | 200 |
AUGUST, 2020
DATE | EUR/USD | USD/JPY | GBP/USD | USD/CHF | GBP/JPY | GENERAL | TOTAL |
03-08-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
04-08-2020 | 0 | 0 | 50 | 0 | 0 | 50 | 100 |
05-08-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
06-08-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
07-08-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10-08-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11-08-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12-08-2020 | 0 | 0 | 50 | 0 | 0 | 0 | 50 |
13-08_2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14-08-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17-08-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18-08-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19-08-2020 | 0 | 0 | 0 | 0 | 0 | 44 | 44 |
20-08-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21-08-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24-08-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25-08-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26-08-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27-08-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28-08-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31-08-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL FOR JULY 2019 | 0 | 0 | 0 | 0 | 0 | 0 | 194 |
JULY, 2020
DATE | EUR/USD | USD/JPY | GBP/USD | USD/CHF | GBP/JPY | GENERAL | TOTAL |
01-07-2020 | 0 | 0 | 40 | 0 | 0 | 0 | 40 |
02-07-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
03-07-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
03-07-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
07-07-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
08-0672020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
09-0672020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10-07-2020 | 0 | 0 | 20 | 0 | 0 | 0 | 20 |
13-07_2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14-07-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15-07-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16-07-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17-07-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17-07-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17-07-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21-07-2020 | 0 | 0 | 26 | 0 | 0 | 30 | 56 |
22-07-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24-07-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24-07-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24-07-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29-07-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29-07-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29-07-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL FOR JULY 2019 | 0 | 0 | 0 | 0 | 0 | 0 | 116 |
JUNE, 2020
DATE | EUR/USD | USD/JPY | GBP/USD | USD/CHF | GBP/JPY | GENERAL | TOTAL |
01-06-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
03-06-2020 | 0 | 0 | 0 | 0 | 0 | 100 | 100 |
03-06-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
04-06-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
05-06-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
08-06-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
09-06-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10-06-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11-06-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12-06-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15-06-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16-06-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17-06-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18-06-2020 | 0 | 0 | 0 | 0 | 0 | 38 | 38 |
19-06-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22-06-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23-06-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24-06-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25-06-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26-06-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29-06-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30-06-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL FOR JULY 2019 | 0 | 0 | 0 | 0 | 0 | 0 | 138 |
MAY, 2020
DATE | EUR/USD | USD/JPY | GBP/USD | USD/CHF | GBP/JPY | GENERAL | TOTAL |
01-05-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
04-05-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
05-05-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
06-05-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
07-05-2020 | 0 | 0 | 0 | 0 | 0 | 56 | 56 |
08-05-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11-05-2020 | 0 | 0 | 0 | 0 | 0 | 35 | 35 |
12-05-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13-05-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14-05-2020 | 0 | 0 | 24 | 0 | 0 | 0 | 24 |
15-05-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18-05-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19-05-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20-05-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21-05-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22-05-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25-05-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26-05-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27-05-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28-05-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29-05-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30-04-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL FOR JULY 2019 | 0 | 0 | 0 | 0 | 0 | 0 | 115 |
APRIL, 2020
DATE | EUR/USD | USD/JPY | GBP/USD | USD/CHF | GBP/JPY | GENERAL | TOTAL |
01-04-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
02-04-2020 | 0 | 0 | 0 | 23 | 0 | 0 | 23 |
03-04-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
06-04-2020 | 0 | 0 | 0 | 0 | 0 | 08 | 8 |
07-04-2020 | 0 | 0 | 40 | 0 | 0 | | 40 |
08-04-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
09-04-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10-04-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13-04-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14-04-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15-04-2020 | 0 | 0 | 35 | 0 | 20 | | 55 |
16-04-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17-04-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20-04-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21-04-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22-04-2020 | 0 | 0 | 40 | 0 | 0 | 0 | 40 |
23-04-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24-04-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25-04-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27-04-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28-04-2020 | 0 | 0 | 0 | 0 | 0 | 40 | 40 |
29-04-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30-04-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL FOR JULY 2019 | 0 | 0 | 0 | 0 | 0 | 0 | 206 |
MARCH, 2020
DATE | EUR/USD | USD/JPY | GBP/USD | USD/CHF | GBP/JPY | GENERAL | TOTAL |
02-03-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
03-03-2020 | 0 | 0 | 0 | 0 | 0 | 30 | 30 |
04-03-2020 | 0 | 0 | 0 | 0 | 0 | 23 | 23 |
05-03-2020 | 0 | 0 | 0 | 0 | 0 | 20 | 20 |
06-03-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
09-03-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10-03-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11-03-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12-03-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13-03-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16-03-2020 | 0 | 0 | 0 | 0 | 0 | | 0 |
17-03-2020 | 0 | 0 | 0 | 0 | 26 | 0 | 26 |
18-03-2020 | 0 | 0 | 35 | 0 | 0 | 0 | 35 |
19-03-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20-03-2020 | 0 | 0 | 61 | 0 | 0 | 0 | 61 |
23-03-2020 | 0 | 35 | 0 | 0 | 0 | 0 | 35 |
24-03-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25-03-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26-03-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27-03-2020 | 0 | 0 | 0 | 0 | 0 | 30 | 30 |
30-03-2020 | 0 | 0 | 0 | 0 | 0 | 11 | 11 |
31-03-2020 | 0 | 0 | 0 | 0 | 0 | 45 | 45 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL FOR JULY 2019 | 0 | 0 | 0 | 0 | 0 | 0 | 316 |
FEBRUARY, 2020
DATE | EUR/USD | USD/JPY | GBP/USD | USD/CHF | GBP/JPY | GENERAL | TOTAL |
03-02-2020 | 0 | 0 | 30 | 0 | 0 | 25 | 55 |
04-02-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
05-02-2020 | 0 | 0 | 36 | 0 | 0 | 0 | 36 |
06-02-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
07-02-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10-02-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11-02-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12-02-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13-02-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14-02-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17-02-2020 | 0 | 0 | 0 | 0 | 0 | | 0 |
18-02-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19-02-2020 | 0 | 0 | 0 | 0 | 0 | 45 | 45 |
20-02-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21-02-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24-02-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25-02-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26-02-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27-02-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28-02-2020 | 0 | 0 | 20 | 0 | 0 | 0 | 20 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL FOR JULY 2019 | 0 | 0 | 0 | 0 | 0 | 0 | 156 |
JANUARY, 2020
DATE | EUR/USD | USD/JPY | GBP/USD | USD/CHF | GBP/JPY | GENERAL | TOTAL |
02-01-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
03-01-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
06-01-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
07-01-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
08-01-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
09-01-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10-01-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13-01-2020 | 0 | 0 | 0 | 0 | 0 | 35 | 35 |
14-01-2020 | 0 | 0 | 0 | 0 | 0 | 56 | 56 |
15-01-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16-01-2020 | 0 | 0 | 0 | 0 | 0 | | 0 |
17-01-2020 | 0 | 0 | 0 | 0 | 0 | 61 | 61 |
20-01-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21-01-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22-01-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23-01-2020 | 0 | 0 | 19 | 0 | 0 | 40 | 59 |
27-01-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28-01-2020 | 0 | 0 | 0 | 0 | 0 | 35 | 35 |
29-01-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30-01-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31-01-2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL FOR JULY 2019 | 0 | 0 | 0 | 0 | 0 | 0 | 246 |
DECEMBER 2019
DATE | EUR/USD | USD/JPY | GBP/USD | USD/CHF | GBP/JPY | GENERAL | TOTAL |
02-12-2019 | 0 | 0 | 0 | 0 | 0 | 20 | 20 |
03-12--2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
04-12-2019 | 0 | 0 | 0 | 0 | 0 | 50 | 50 |
05-12-2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
06-12-2019 | 0 | 0 | 25 | 0 | 0 | 0 | 25 |
09-12-2019 | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
10-12-2019 | 0 | 0 | 0 | 0 | 0 | 20 | 20 |
11-12-2019 | 0 | 0 | 0 | 0 | 0 | 30 | 30 |
12-12-2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13-12-2019 | 0 | 0 | 0 | 0 | 0 | 50 | 50 |
16-12-2019 | 0 | 0 | 0 | 0 | 0 | 100 | 100 |
17-12-2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18-12-2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19-12-2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20-12-2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23-12-2019 | 0 | 0 | 0 | 0 | 0 | -20 | -20 |
24-12-2019 | 0 | 0 | 0 | 0 | 0 | 40 | 40 |
25-12-2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26-12-2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27-12-2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30-12-2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31-12-2019 | 0 | 0 | 0 | 0 | 0 | 85 | 85 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL FOR JULY 2019 | 0 | 0 | 0 | 0 | 0 | 0 | 410 |
NOVEMBER 2019
DATE | EUR/USD | USD/JPY | GBP/USD | USD/CHF | GBP/JPY | GENERAL | TOTAL |
01-11-2019 | 0 | 0 | 0 | 0 | 0 | 09 | 9 |
04-11--2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
05-11-2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
06-11-2019 | 0 | 0 | 0 | 0 | 0 | 60 | 60 |
07-11-2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
08-11-2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11-11-2019 | 0 | 0 | 0 | 0 | 0 | 22 | 22 |
12-11-2019 | 0 | 0 | 20 | 0 | 0 | 0 | 20 |
13-11-2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14-11-2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15-11-2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18-11-2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19-11-2019 | 0 | 0 | 0 | 0 | 0 | 33 | 33 |
20-11-2019 | 0 | 0 | 05 | 0 | 0 | 0 | 5 |
21-11-2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22-11-2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25-11-2019 | 0 | 0 | | 0 | 0 | 72 | 72 |
26-11-2019 | 0 | 0 | 20 | 0 | 0 | 0 | 20 |
27-11-2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28-11-2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29-11-2019 | 0 | 0 | 0 | 0 | 0 | 27 | 27 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL FOR JULY 2019 | 0 | 0 | 0 | 0 | 0 | 0 | 268 |
OCTOBER 2019
DATE | EUR/USD | USD/JPY | GBP/USD | USD/CHF | GBP/JPY | GENERAL | TOTAL |
01-10-2019 | 0 | 0 | 0 | 0 | 27 | 0 | 27 |
02-10-2019 | 0 | 0 | 0 | 0 | 0 | 21 | 21 |
03-10-2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
04-10-2019 | 0 | 0 | -5 | 0 | 0 | -35 | -40 |
07-10-2019 | 0 | 0 | 20 | 0 | 0 | 0 | 20 |
08-10-2019 | 0 | 0 | 0 | 0 | 0 | 20 | 20 |
09-10-2019 | 0 | 0 | 0 | 0 | 0 | 41 | 41 |
10-10-2019 | 0 | 0 | 0 | 0 | 0 | 20 | 20 |
11-10-2019 | 27 | 0 | 0 | 13 | 0 | 60 | 100 |
14-10-2019 | 0 | 0 | 25 | 0 | 0 | 0 | 25 |
15-10-2019 | 0 | 0 | 30 | 0 | 0 | 26 | 56 |
16-10-2019 | 0 | 0 | 0 | 0 | 0 | 30 | 30 |
17-10-2019 | 0 | 0 | 0 | 0 | 0 | 31 | 31 |
18-10-2019 | 0 | 0 | 0 | 0 | 0 | 25 | 25 |
21-10-2019 | 0 | 0 | 30 | 0 | 0 | 30 | 60 |
22-10-2019 | 0 | 0 | | 0 | 0 | 20 | 20 |
